Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3609 Watercraft Ferry Avenue 3 4 2,309 $825,000 $357.30 51 days
3116 Casa Court 4 3 2,004 $629,000 $313.87 5 days
2222 Whiskey Branch Drive 4 3 2,416 $625,000 $258.69 35 days
3133 Painted Turtle Loop Unit #29 3 3 2,540 $539,900 $212.56 13 days
240 N Water Street Unit #Apt 853 1 2 1,148 $530,000 $461.67 84 days
5218 Shoal Bay Run 3 3 2,317 $529,500 $228.53 91 days
5222 Shoal Bay Run 3 3 2,266 $519,500 $229.26 61 days
10 Grace Street Unit #703 1 1 631 $497,000 $787.64 53 days
6558 Shark Tooth Lane Unit #Unit 63 3 3 1,897 $450,540 $237.50 265 days
6580 Shark Tooth Lane Unit #Unit 67 3 3 1,897 $450,040 $237.24 148 days
1800 Eastwood Road Unit #231 2 2 1,419 $450,000 $317.12 37 days
918 Fresnel Run 3 3 1,789 $449,000 $250.98 41 days
6562 Shark Tooth Lane Unit #Unit 64 3 3 1,897 $447,990 $236.16 227 days
1907 Seacottage Way 3 3 1,500 $439,000 $292.67 71 days
912 Fresnel Run 3 3 1,711 $425,000 $248.39 41 days
926 Wharton Avenue 3 3 1,739 $425,000 $244.39 212 days
7404 Springwater Drive 4 4 2,196 $422,000 $192.17 126 days
7400 Springwater Drive 4 4 2,196 $422,000 $192.17 126 days
4727 Siddons Drive 3 3 1,661 $419,900 $252.80 83 days
4729 Siddons Drive 2 3 1,529 $409,900 $268.08 111 days
4424 Indigo Slate Way 2 3 1,523 $399,900 $262.57 6 days
4725 Siddons Drive 2 3 1,529 $399,900 $261.54 111 days
920 Fresnel Run 2 3 1,504 $399,000 $265.29 39 days
6016 Inland Greens Drive 2 2 1,400 $385,000 $275 6 days
4720 Oyster Reef Run 3 3 1,934 $385,000 $199.07 7 days
Average: 2.7 2.8 1,557 $381,361 $250 66 days
Viewing 1 - 25 of 52
Viewing 1 - 25 of 52
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5443 Marina Club Drive 3 4 2,109 $1,100,000 $521.57 27 days
1731 Tearthumb Court 3 5 2,652 $875,000 $329.94 5 days
155 Dugger Lane 3 4 2,267 $669,900 $295.50 272 days
3132 Casa Court Unit #19 4 3 2,522 $623,000 $247.03 23 days
153 Dugger Lane 3 4 2,089 $599,900 $287.17 242 days
503 Windstar Lane 2 3 2,856 $575,000 $201.33 10 days
3135 Painted Turtle Loop Unit #30 4 4 2,722 $535,900 $196.88 12 days
3129 Painted Turtle Loop Unit #28 4 4 2,552 $530,900 $208.03 23 days
3123 Painted Turtle Loop Unit #26 4 4 2,600 $529,900 $203.81 6 days
3127 Painted Turtle Loop Unit #27 3 3 2,552 $524,900 $205.68 63 days
6025 Richard Bradley Drive 3 4 1,943 $524,000 $269.69 88 days
3121 Painted Turtle Loop Unit #25 3 3 2,426 $519,900 $214.30 8 days
5206 Shoal Bay Run 4 3 2,266 $519,500 $229.26 89 days
2836 Leader Circle 3 2 1,733 $489,900 $282.69 3 days
6006 Richard Bradley Drive 3 4 1,884 $479,500 $254.51 17 days
1911 Seacottage Way 3 3 1,500 $449,000 $299.33 5 days
7419 Springwater Drive 4 4 2,196 $430,000 $195.81 221 days
7411 Springwater Drive 4 4 2,196 $427,725 $194.77 62 days
7417 Springwater Drive 4 4 2,196 $409,900 $186.66 73 days
6211 Wrightsville Avenue Unit #132 3 2 1,427 $389,000 $272.60 6 days
6780 Blacktip Lane Unit #Unit 9 3 3 1,527 $380,090 $248.91 15 days
7426 Springwater Drive 3 3 1,690 $375,300 $222.07 15 days
7423 Springwater Drive 3 3 1,690 $370,200 $219.05 12 days
1630 Killdeer Lane 3 3 1,934 $369,900 $191.26 60 days
7313 Chipley Drive 3 3 1,975 $369,900 $187.29 26 days
Average: 2.7 2.6 1,555 $359,804 $232 39 days
Viewing 1 - 25 of 76
Viewing 1 - 25 of 76
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
345 Bradley Drive Unit #16 3 4 2,208 $1,250,000 $1,225,000 $566.12 23 days 4/6/23
5410 Marina Club Drive Unit #2 3 4 2,086 $1,039,000 $990,000 $498.08 10 days 5/31/23
5405 Marina Club Drive 4 4 2,210 $954,900 $907,750 $432.08 66 days 3/28/23
240 N Water Street Unit #1052 2 3 1,580 $899,900 $875,000 $569.56 0 days 4/27/23
1729 Tearthumb Court 3 5 2,638 $799,500 $795,000 $303.07 121 days 2/2/23
323 Bladen Street 3 5 2,926 $829,000 $790,000 $283.32 11 days 1/5/23
5431 Marina Club Drive 4 4 2,077 $795,000 $750,000 $382.76 47 days 12/20/22
3543 Watercraft Ferry Avenue 2 4 2,197 $695,000 $695,000 $316.34 23 days 3/3/23
240 N Water Street Unit #556 2 3 1,389 $705,000 $665,000 $507.56 64 days 1/3/23
1702 Signature Place 2 2 1,549 $649,000 $649,000 $418.98 1 day 5/8/23
1024 N 3rd Street 2 3 1,862 $619,000 $619,000 $332.44 0 days 3/10/23
6809 Mayfaire Club Drive Unit #Unit 301 3 2 1,573 $629,900 $610,000 $400.45 29 days 2/27/23
5304 Villa Court Unit #55 3 3 1,647 $649,999 $585,000 $394.66 4 days 12/20/22
240 N Water Street Unit #1053 1 2 1,188 $580,000 $556,000 $488.22 35 days 4/10/23
640 Village Park Drive Unit #301 3 2 1,590 $564,000 $550,000 $354.72 37 days 1/31/23
3125 Casa Court 3 2 1,950 $530,000 $530,000 $271.79 0 days 2/17/23
640 Village Park Drive Unit #201 2 3 1,560 $539,000 $525,000 $345.51 2 days 5/12/23
636 Village Park Drive Unit #104 3 2 1,828 $539,900 $525,000 $295.35 31 days 12/9/22
319 Botany Bay Place 3 3 2,083 $523,752 $523,752 $251.44 0 days 2/28/23
331 Botany Bay Place 3 3 2,083 $520,075 $520,075 $249.68 0 days 1/6/23
3109 Casa Court 3 2 1,950 $520,000 $520,000 $266.67 0 days 5/1/23
557 Garden Terrace Drive Unit #104 3 2 1,801 $525,000 $520,000 $291.50 29 days 5/12/23
550 Grande Manor Court Unit #101 3 2 1,836 $515,000 $515,000 $280.50 147 days 6/6/23
648 Village Park Drive Unit #104 3 2 1,756 $512,000 $512,000 $291.57 105 days 5/1/23
1908 Colleton Court 3 3 2,411 $495,000 $510,750 $205.31 3 days 5/24/23
Average: 2.4 2.3 1,396 $332,196 $327,634 $244 24 days
Viewing 1 - 25 of 309
Viewing 1 - 25 of 309

Copyright 2023 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.