Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1200 Great Oaks Drive 4 6 6,004 $4,295,000 $715.36 128 days
1737 S Moorings Drive 7 8 8,190 $3,800,000 $463.98 174 days
800 Shell Point Place 4 6 4,928 $3,135,000 $636.16 89 days
1913 Lunar Lane 5 6 6,284 $2,300,000 $366.01 154 days
1056 Ocean Ridge Drive 4 5 4,815 $2,195,000 $455.87 78 days
833 Gull Point Road 4 5 4,138 $1,950,000 $471.24 48 days
1808 Newington Court 5 6 4,729 $1,895,000 $400.72 76 days
1228 Arboretum Drive 4 5 3,377 $1,875,000 $555.23 24 days
1625 S Moorings Drive 5 5 4,026 $1,800,000 $447.09 80 days
1621 S Moorings Drive 4 6 5,417 $1,799,000 $332.10 101 days
1105 Arboretum Drive 3 4 3,548 $1,579,000 $445.04 28 days
1846 Senova Trace 4 4 2,875 $1,369,000 $476.17 118 days
1850 Senova Trace 4 4 2,660 $1,299,000 $488.35 122 days
1866 Senova Trace Unit #5 4 4 3,300 $1,299,000 $393.64 907 days
1463 Quadrant Circle 3 3 3,951 $1,295,000 $327.77 402 days
1626 Verrazzano Drive 4 4 3,820 $1,199,000 $313.87 27 days
2009 Kenilworth Lane 4 4 3,965 $1,195,000 $301.39 76 days
1336 S Moorings Drive 3 3 2,573 $1,150,000 $446.95 24 days
1527 Radian Road 3 4 2,867 $1,150,000 $401.12 77 days
701 Bedminister Lane 4 5 3,200 $1,149,000 $359.06 404 days
2032 Bay Colony Lane 4 4 3,548 $1,099,000 $309.75 25 days
2105 Ainsdale Court 4 4 3,208 $1,097,000 $341.96 7 days
837 Bedminister Lane 5 4 3,622 $1,080,000 $298.18 16 days
2100 Lytham Court 4 4 3,674 $1,075,000 $292.60 13 days
2024 Bay Colony Lane 4 3 2,737 $1,050,000 $383.63 107 days
Average: 3.9 4.2 3,679 $1,481,513 $395 121 days
Viewing 1 - 25 of 36
Viewing 1 - 25 of 36
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
828 Gull Point Road 5 7 6,335 $3,595,000 $567.48 40 days
1903 Cliffmore Place 5 5 5,209 $1,999,900 $383.93 1276 days
1016 Ocean Ridge Drive 4 5 6,121 $1,999,000 $326.58 175 days
1507 Pembroke Jones Drive 5 7 2,959 $1,848,500 $624.70 324 days
605 Gunston Lane 4 4 4,128 $1,295,000 $313.71 43 days
1722 Signature Place 3 3 2,561 $1,149,000 $448.65 79 days
637 Bedminister Lane 4 4 3,318 $1,149,000 $346.29 218 days
Average: 4.3 5.0 4,375 $1,862,200 $430 308 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1015 Ocean Ridge Drive 4 5 5,615 $4,690,000 $4,584,773 $835.26 235 days 8/12/24
1051 Ocean Ridge Drive 4 6 5,514 $3,889,000 $3,800,000 $705.30 29 days 6/27/24
613 Dundee Drive 5 6 6,922 $3,495,000 $3,455,000 $504.91 64 days 5/28/24
1108 Shelter Cove Place 6 7 8,317 $3,525,000 $3,375,000 $423.83 26 days 5/1/24
609 Dundee Drive 3 5 4,662 $2,495,000 $2,300,000 $535.18 79 days 9/5/24
1208 Great Oaks Drive 4 4 4,266 $2,250,000 $2,250,000 $527.43 71 days 9/27/24
1930 London Lane 6 8 6,600 $2,335,000 $2,176,030 $353.79 165 days 9/13/24
701 Planters Row 4 6 4,823 $2,450,000 $2,000,000 $507.98 31 days 8/12/24
2105 Boatswain Place 5 5 4,730 $1,999,999 $1,950,000 $422.83 39 days 9/24/24
2217 Masons Point Place 5 5 3,497 $1,990,000 $1,900,000 $569.06 25 days 6/25/24
1204 Rising Tide Court 3 4 3,800 $1,850,000 $1,850,000 $486.84 81 days 6/11/24
2005 Marsh Harbor Place 6 6 4,700 $1,850,000 $1,825,000 $393.62 46 days 7/23/24
632 Inverary Way 3 6 3,884 $1,799,000 $1,700,000 $463.18 63 days 6/13/24
1419 Pembroke Jones Drive 4 4 3,773 $1,695,000 $1,695,000 $449.24 54 days 8/6/24
1407 Pembroke Jones Drive 4 5 4,557 $1,790,000 $1,680,000 $392.80 84 days 4/30/24
932 Arboretum Drive 4 4 3,165 $1,425,000 $1,600,000 $450.24 21 days 6/14/24
2008 Seawind Lane 5 6 5,350 $1,599,999 $1,551,000 $299.07 52 days 4/19/24
2100 Lee Shore Place 3 4 3,712 $1,550,000 $1,550,000 $417.56 41 days 7/23/24
1172 Arboretum Drive 4 5 3,897 $1,326,000 $1,500,000 $340.26 53 days 6/17/24
2113 Harborway Drive 5 5 4,482 $1,495,000 $1,495,000 $333.56 272 days 4/25/24
709 Windswept Place 4 3 3,500 $1,325,000 $1,455,000 $378.57 50 days 9/5/24
1719 Pembroke Jones Drive 3 4 3,773 $1,250,000 $1,400,000 $331.30 35 days 6/27/24
517 Moss Tree Drive 3 3 3,414 $1,395,000 $1,345,000 $408.61 63 days 5/17/24
437 Moss Tree Drive 4 4 3,084 $1,300,000 $1,300,000 $421.53 48 days 7/22/24
917 Shoal Creek Place 4 4 3,117 $1,295,000 $1,287,927 $415.46 36 days 7/30/24
Average: 3.9 4.4 3,770 $1,537,192 $1,499,055 $387 86 days
Viewing 1 - 25 of 51
Viewing 1 - 25 of 51

Copyright 2024 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.