Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3060 Weatherby Court 3 2 2,032 $415,000 $204.23 15 days
Average: 3.0 2.0 2,032 $415,000 $204 15 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2810 Hobart Drive 3 3 2,110 $400,000 $189.57 3 days
3029 Russellborough Drive 3 2 2,073 $389,000 $187.65 17 days
2901 Carthage Drive 3 3 1,413 $360,000 $254.78 13 days
4420 Woodcroft Court 3 2 1,357 $298,500 $219.97 22 days
3316 Belmont Circle 3 3 1,341 $275,000 $205.07 29 days
Average: 3.0 2.6 1,658 $344,500 $211 17 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3345 Paramount Way 4 3 2,763 $465,000 $465,000 $168.30 23 days 5/1/23
4032 Chandler Drive 4 2 2,095 $419,900 $419,900 $200.43 15 days 5/4/23
3008 Nevan Lane 3 2 1,612 $399,900 $399,900 $248.08 15 days 5/4/23
4401 Southfield Court 3 4 1,960 $390,000 $390,000 $198.98 2 days 4/3/23
3034 Weatherby Court 3 2 1,906 $385,000 $385,000 $201.99 7 days 4/28/23
2613 Hargate Court 3 3 1,585 $360,000 $360,000 $227.13 10 days 5/10/23
3204 Monticello Court 3 3 1,855 $349,900 $349,900 $188.63 3 days 3/15/23
2901 Miranda Court 3 2 1,416 $345,000 $344,500 $243.64 8 days 1/17/23
3200 Monticello Court 3 3 1,787 $340,000 $343,000 $190.26 11 days 3/31/23
3016 Weatherby Court 3 2 1,642 $350,000 $340,000 $213.15 8 days 5/15/23
2904 New Town Drive 3 3 1,449 $347,000 $337,000 $239.48 13 days 12/22/22
4328 Wynfield Drive 3 2 1,358 $339,900 $332,500 $250.29 17 days 3/31/23
4303 Mabry Court 3 2 1,422 $330,000 $330,000 $232.07 7 days 2/24/23
3120 Monticello Court 3 2 1,374 $320,000 $320,000 $232.90 14 days 4/12/23
3109 Ellis Court 3 2 1,322 $319,900 $319,900 $241.98 3 days 4/27/23
2907 Hobart Drive 3 3 1,704 $319,600 $319,600 $187.56 4 days 2/13/23
2933 New Town Drive 3 2 1,182 $289,000 $305,000 $244.50 4 days 4/19/23
2901 Caliber Court 2 2 1,274 $284,000 $300,000 $222.92 5 days 4/17/23
3004 Tandem Court 3 2 1,519 $315,000 $300,000 $207.37 8 days 2/3/23
3010 Promenade Court 3 2 1,008 $299,900 $285,000 $297.52 13 days 5/4/23
3010 Promenade Court 3 2 1,008 $245,000 $227,000 $243.06 6 days 1/16/23
3106 Ellis Court 2 2 1,104 $210,000 $211,000 $190.22 7 days 2/3/23
Average: 3.0 2.4 1,561 $337,454 $335,645 $219 9 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22

Copyright 2023 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.