Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8608 Vintage Club Drive 3 5 3,695 $1,185,000 $320.70 27 days
125 Hallbrook Farms Circle 4 4 3,800 $943,000 $248.16 38 days
1004 Butler National Lane 4 4 3,548 $935,000 $263.53 39 days
8940 Woodcreek Circle 4 4 3,264 $925,000 $283.39 107 days
8204 Fazio Drive 4 3 3,168 $888,000 $280.30 67 days
8117 Bald Eagle Lane 5 3 3,400 $869,000 $255.59 136 days
208 Grayhawk Circle 3 3 2,789 $779,000 $279.31 152 days
920 Wild Dunes Circle 3 4 2,671 $679,000 $254.21 19 days
8807 Sawmill Creek Lane 3 2 2,590 $575,000 $222.01 40 days
8607 Hammock Dunes Drive 3 3 2,226 $565,000 $253.82 59 days
509 Porters Neck Road 3 3 2,112 $449,900 $213.02 76 days
Average: 3.5 3.5 3,023 $799,354 $261 70 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8204 Bald Eagle Lane 4 6 6,095 $3,895,000 $3,650,000 $639.05 99 days 7/28/23
8325 Bald Eagle Lane 5 7 4,706 $1,650,000 $1,495,000 $350.62 16 days 11/29/23
1017 Creekside Lane 4 4 4,762 $1,450,000 $1,375,000 $304.49 17 days 10/3/23
1017 Callawasse Island Drive 5 4 3,949 $1,125,000 $1,080,000 $284.88 22 days 8/21/23
8613 Vintage Club Drive 4 4 3,811 $1,059,995 $1,052,500 $278.14 63 days 7/31/23
8708 Lake Nona Drive 4 4 3,816 $1,075,000 $1,013,700 $281.71 51 days 10/13/23
1509 Jupiter Hills Circle 4 5 4,406 $990,000 $990,000 $204.29 2 days 11/1/23
8517 Galloway National Drive 4 4 3,841 $849,000 $870,000 $221.04 4 days 7/26/23
8225 Sage Valley Drive 3 3 2,805 $785,000 $775,000 $279.86 14 days 9/28/23
8301 Vintage Club Circle 3 4 3,123 $735,000 $736,100 $235.35 1 day 6/12/23
1116 Tennwood Drive 4 3 2,889 $732,500 $732,500 $253.55 1 day 6/9/23
430 White Columns Way 3 3 2,841 $730,000 $720,000 $256.95 36 days 10/9/23
8502 Emerald Dunes Road 3 2 2,275 $649,900 $701,000 $268.11 3 days 8/22/23
618 Wild Dunes Circle 3 3 2,758 $715,000 $700,000 $259.25 15 days 11/2/23
929 Wild Dunes Circle 3 4 2,607 $692,000 $660,000 $265.44 10 days 6/30/23
8636 Fazio Drive 3 4 3,165 $649,980 $655,000 $205.36 2 days 10/19/23
8345 Vintage Club Circle 3 3 2,262 $590,000 $605,000 $260.83 4 days 9/14/23
402 Black Diamond Drive 3 3 2,388 $545,000 $590,000 $228.22 2 days 9/11/23
8815 Fazio Drive 3 3 2,324 $599,000 $585,000 $257.75 39 days 11/15/23
503 Windstar Lane 2 3 2,856 $575,000 $585,000 $201.33 5 days 6/20/23
1024 Wild Dunes Circle 2 2 2,298 $519,000 $520,000 $225.85 8 days 8/30/23
Average: 3.4 3.7 3,332 $981,494 $956,704 $271 19 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21

Copyright 2023 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.