Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7206 Saddleworth Trl 5 5 5,011 $3,795,000 $757 12 days
1132 S Seabreeze Rd 4 4 4,420 $3,250,000 $735 158 days
743 Finley Pl 5 5 3,694 $3,200,000 $866 1 day
1826 Montage Ln 4 5 4,013 $2,950,000 $735 202 days
333 Airlie Rd 4 5 3,705 $2,850,000 $769 46 days
2225 S Live Oak Pkwy 6 7 6,146 $2,650,000 $431 266 days
7116 Abernathy Ct 4 4 3,753 $2,550,000 $679 8 days
1128 S Seabreeze Rd 3 4 2,390 $2,250,000 $941 158 days
1904 Middle Sound Loop Rd 4 5 5,394 $1,950,000 $361 50 days
8129 Grand Harbour Ct 5 5 4,260 $1,899,750 $445 13 days
Lot 46 Beacons End 4 5 3,835 $1,890,000 $492 191 days
303 Botany Bay Pl 3 4 3,062 $1,599,999 $522 96 days
3313 Shelter Sound Ct Unit 168 5 4 3,908 $1,495,000 $382 19 days
1408 Marsh Cove Ln 4 4 2,982 $1,470,000 $492 278 days
2024 Bay Colony Ln 4 3 2,737 $1,425,000 $520 26 days
3309 Shelter Sound Ct Unit 169 5 4 3,903 $1,395,000 $357 21 days
1761 Allens Ln 4 4 2,306 $1,380,000 $598 96 days
714 Bedminister Ln 4 4 3,234 $1,375,000 $425 173 days
1765 Allens Ln 4 4 2,272 $1,330,000 $585 169 days
1763 Allens Ln 4 4 2,272 $1,330,000 $585 271 days
1753 Allens Ln 4 4 2,272 $1,320,000 $580 271 days
5407 Ellen Dale Pl Unit (Lot 40) 4 5 3,257 $1,299,000 $398 53 days
4249 Watersail Dr Unit 160 5 4 3,909 $1,240,000 $317 206 days
8249 Sage Valley Dr 3 4 2,694 $1,145,000 $425 53 days
629 Vale Dr 4 4 3,188 $1,125,000 $352 256 days
Average: 3.6 3.4 2,384 $740,017 $298 95 days
Viewing 1 - 25 of 210
Viewing 1 - 25 of 210
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2533 Shandy Ln 4 6 5,388 $5,495,000 $1,019 15 days
833 Helmsdale Dr Unit 45 5 5 3,707 $2,550,000 $687 222 days
337 Airlie Rd 4 5 3,344 $2,230,000 $666 49 days
136 Stones Throw Ln 5 5 3,914 $1,790,000 $457 149 days
724 Waterstone Dr 6 5 4,260 $1,750,000 $410 0 days
2165 Scotts Hill Loop Rd 5 4 3,543 $1,475,000 $416 95 days
1755 Allens Ln 4 4 2,306 $1,380,000 $598 2 days
1751 Allens Ln 4 4 2,306 $1,360,000 $589 216 days
641 Vale Dr 4 5 3,347 $1,272,032 $380 0 days
117 Grayhawk Cir 3 4 3,014 $1,150,000 $381 3 days
5523 Fayes Meadow Ct Unit (Lot 6) 4 4 2,672 $1,129,800 $422 170 days
4245 Watersail Dr Unit 159 4 3 3,518 $1,085,415 $308 15 days
217 Paddle Ct 3 3 2,993 $1,084,395 $362 68 days
5750 Moonshell Loop 3 3 2,400 $1,050,310 $437 136 days
4009 Dauntless Ln 3 4 2,717 $1,046,720 $385 1036 days
512 Nun St 3 3 2,613 $914,000 $349 38 days
512 Sancai Run 4 3 2,516 $868,085 $345 0 days
3723 Mason Port Dr 5 4 3,136 $865,000 $275 1 day
588 Heart Pne Ave Unit Lot 43 5 5 4,289 $857,700 $199 0 days
8344 Vintage Club Cir 3 3 2,425 $853,530 $351 171 days
347 Trisail Ter 3 4 2,994 $849,500 $283 7 days
1305 Pandion Dr Unit Lot 121 5 5 4,017 $831,659 $207 0 days
8933 Sidbury Pk Ln Unit Lot 93 5 5 4,149 $787,591 $189 0 days
963 Trisail Ter 4 4 2,950 $787,500 $266 14 days
1406 Midpark Pl Unit Lot 14 4 4 2,423 $786,750 $324 0 days
Average: 3.5 3.3 2,468 $768,874 $307 62 days
Viewing 1 - 25 of 89
Viewing 1 - 25 of 89
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2316 Ocean Point Dr 5 10 6,147 $11,599,000 $10,000,000 $1,626 133 days 10/30/26
625 Dundee Dr 4 5 6,328 $5,700,000 $5,450,000 $861 65 days 5/8/26
807 Johns Orchard Ln 4 5 4,248 $4,450,000 $4,325,000 $1,018 78 days 7/1/26
2016 Spanish Wells Dr 5 7 5,572 $3,714,245 $3,714,245 $666 0 days 9/4/26
9102 River Rd 6 6 4,619 $3,650,000 $3,425,000 $741 33 days 5/22/26
805 Wild Turkey Pl 5 6 5,572 $3,399,500 $3,220,000 $577 208 days 9/27/26
1827 Montage Ln 4 5 3,866 $2,850,000 $2,500,000 $646 36 days 6/9/26
7331 Anaca Point Rd 4 5 4,400 $2,050,000 $1,950,000 $443 39 days 10/16/26
2003 Sea Canyon Ln 4 4 2,929 $1,975,000 $1,925,000 $657 172 days 9/3/26
804 Waterstone Dr 5 5 4,260 $1,899,900 $1,847,000 $433 4 days 9/4/26
128 Stones Throw Ln 5 4 4,622 $1,849,000 $1,700,000 $367 102 days 10/29/26
1304 Old Foards Ln 5 5 4,141 $1,795,000 $1,700,000 $410 70 days 9/18/26
7261 Winding Marsh Ct 5 5 3,539 $1,590,000 $1,700,000 $480 572 days 6/1/26
720 Waterstone Dr 5 6 4,197 $1,658,000 $1,685,000 $401 0 days 6/5/26
1633 Riverview Ter 5 6 4,191 $1,595,000 $1,595,000 $380 0 days 9/14/26
1846 Senova Trce 4 4 2,875 $1,499,000 $1,499,000 $521 317 days 7/8/26
3310 Shelter Sound Ct 5 4 4,187 $1,450,000 $1,459,100 $348 0 days 6/4/26
132 James Edward Ct 3 4 2,028 $1,415,000 $1,395,000 $687 313 days 7/27/26
1767 Allens Ln 4 4 2,306 $1,380,000 $1,380,000 $598 1 day 10/27/26
3520 Watercraft Ferry Ave 3 4 2,829 $1,389,000 $1,378,000 $487 84 days 6/23/26
7245 Winding Marsh Ct 5 4 3,048 $1,395,000 $1,375,000 $451 537 days 8/24/26
3314 Shelter Sound Ct Unit 163 5 5 3,808 $1,373,500 $1,373,500 $360 0 days 9/16/26
3306 Shelter Sound Ct Unit 161 5 5 3,354 $1,295,000 $1,300,000 $387 15 days 10/21/26
138 James Edward Ct 3 4 2,028 $1,300,000 $1,300,000 $641 63 days 6/18/26
136 James Edward Ct 3 4 2,028 $1,280,000 $1,265,000 $623 150 days 6/4/26
Average: 3.5 3.3 2,390 $746,902 $732,609 $285 53 days
Viewing 1 - 25 of 312
Viewing 1 - 25 of 312

How much is your home worth?

Get an instant property value!

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.